| PLAYER | POS | HT | WT | HOMETOWN (SCHOOL) |
| Earl Alexander | QB | 6-4 | 208 | Phenix City, AL (Central) |
| Javier Arenas | DB | 5-9 | 175 | Tampa, Fla. (Robinson) |
| Sam Burnthall | DB | 6-2 | 190 | Decatur, AL (Decatur) |
| Tremayne Coger | DB | 5-11 | 178 | Columbia (Central) |
| Andy Davis | DB | 6-0 | 205 | Moody, AL (Briarwood Christian) |
| Preston Dial | TE | 6-4 | 242 | Mobile, AL (UMS Wright) |
| Mike Ford | RB | 6-2 | 205 | Sarasota, Fla. (Hargrave Military) |
| Terry Grant | RB | 5-10 | 188 | Lumberton, Miss. (Lumberton) |
| Cole Harvey | OL | 6-3 | 265 | Tallahassee, Fla. (Lincoln) |
| Charlie Higgenbotham | LB | 6-0 | 210 | Birmingham, AL (Mountain Brook) |
| LaBronski Hutchins | LB | 6-3 | 190 | Alexander City, AL (Benjamin Russell) |
| Marquis Johnson | DB | 6-0 | 210 | Sarasota, Fla. (Booker) |
| Jake Jones | DB | 6-0 | 185 | Birmingham, AL (Mountain Brook) |
| Charlie Kirschman | LB | 6-3 | 255 | St. Augustine, Fla. (Nease) |
| Greg McElroy | QB | 6-2 | 210 | Southlake, TX (Carroll) |
| Michael McCoy | WR | 6-3 | 195 | Rankin, Miss. (Northwest) |
| Brian Motley | OL | 6-2 | 274 | Autaugaville, AL (Autaugaville) |
| Taylor Pharr | OL | 6-6 | 270 | Irondale, AL (Shades Valley) |
| David Ross | OL | 6-4 | 295 | Homewood, AL (Homewood) |
| Travis Sikes | DB | 6-4 | 190 | Nashville (Christ Presbyterian) |
| Andre Smith | OL | 6-5 | 315 | Birmingham, AL (Huffman) |
| Alex Stadler | OL | 6-6 | 300 | Bealeton, VA (Liberty) |
| Nikita Stover | WR | 6-2 | 200 | Hartselle, AL (Itawamba JC) |
| Milton Talbert | DE | 6-3 | 234 | Hattiesburg, Miss. (Hattiesburg) |
| Marcus Udell | DB | 5-11 | 180 | Tallahassee, Fla. (Godby) |
| Justin Woodall | DB | 6-1 | 200 | Oxford, Miss. (Lafayette) |
| PLAYER | POS | HT | WT | HOMETOWN (SCHOOL) |
| Freddie Barnett | DT | 6-2 | 300 | Texarkana, AR (Trinity Valley JC) |
| Ramon Broadway | ATH | 5-9 | 185 | Shreveport, La. (Evangel Christian Academy) |
| Ben Cleveland | TE | 6-4 | 248 | Springdale, AR (Springdale) |
| London Crawford | WR | 6-3 | 205 | Mobile, AL (Davidson) |
| Adrian Davis | OLB | 6-4 | 200 | Rosenberg, TX (Terry) |
| Wendel Davis | LB | 6-1 | 210 | Sweeny, TX (Sweeny) |
| Ray Dominguez | OL | 6-5 | 260 | Bainbridge, Ga. (Bainbridge) |
| Allen Gardner | WR | 6-6 | 210 | Dallas, TX (Carter) |
| Chip Gregory | S/OLB | 6-4 | 215 | Allen, TX (American Heritage Academy) |
| Jim Hart | OT | 6-6 | 295 | Pocahontas, AR (Pocahontas) |
| Matt Hewitt | S | 6-3 | 208 | Englewood, NJ (Dwight Morrow) |
| DeMarcus Love | OG | 6-5 | 295 | Lancaster, TX (Carter) |
| Mitch Mustain | QB | 6-3 | 205 | Springdale, AR (Springdale) |
| Andrew Norman | WR | 6-2 | 180 | Springdale, AR (Springdale) |
| Jerell Norton | CB | 6-1 | 180 | Cedar Hill, TX (Cedar Hill) |
| Ryan Powers | RB/B | 6-2 | 200 | Athens, AL (Tanner) |
| Carlton Salters | WR | 6-0 | 185 | Tallahassee, Fla. (North Florida Christian) |
| Donnell Sanders | DE | 6-3 | 225 | College Park, Ga. (North Clayton) |
| Malcolm Sheppard | DL | 6-2 | 250 | Bainbridge, Ga. (Bainbridge) |
| Van Stumon | LB | 6-4 | 238 | North Little Rock, AR (North Little Rock) |
| Chris Wade | DE | 6-6 | 255 | Broken Arrow, OK (Broken Arrow) |
| Marques Wade | WR | 6-4 | 185 | Ellenwood, Ga. (Martin Luther King) |
| John West | S | 6-2 | 205 | Milwaukee, WI (Oak Creek) |
| Torian Wilkins | TB | 5-9 | 185 | Katy, TX (Brookshire Royal) |
| Damian Williams | WR | 6-1 | 188 | Springdale, AR (Springdale) |
| Derrick Williams | WR | 6-2 | 200 | Ashdown, AR (Ashdown) |
| PLAYER | POS | HT | WT | HOMETOWN (SCHOOL) |
| Mike Berry | L | 6-3 | 296 | Antioch (Brentwood Academy) |
| Mike Blanc | L | 6-4 | 265 | Pompano Beach, Fla. (Deerfield Beach) |
| Neil Caudle | QB | 6-3 | 204 | Hoover, AL (Spain Park) |
| Zach Clayton | L | 6-3 | 250 | Opelika, AL (Opelika) |
| Bart Eddins | L | 6-4 | 260 | Montgomery, AL (Trinity Presbyterian) |
| Steven Ensminger | QB | 6-2 | 210 | West Monroe, La. (West Monroe) |
| Zaccheus Etheridge | DB | 5-11 | 175 | Troy, AL (Charles Henderson) |
| Mario Fannin | RB | 5-11 | 207 | Hampton, Ga. (Lovejoy) |
| Michael Goggans | TE | 6-3 | 246 | Alexander City, AL (Benjamin Russell) |
| Raven Gray | L | 6-3 | 245 | Enterprise, AL (Enterprise) |
| Bo Harris | ATH | 6-2 | 210 | Conyers, Ga. (Heritage) |
| Tim Hawthorne | WR | 6-3 | 205 | Homewood, AL (Homewood) |
| Lee Isom | L | 6-3 | 265 | Jonesboro, Ga. (Lovejoy) |
| Hendrick Leverette | LB | 6-0 | 200 | Hattiesburg, Miss. (Oak Grove Attendance) |
| Bryant Miller | L | 6-4 | 240 | Miami, Fla. (Miami Central) |
| Jermarcus Ricks | L | 6-4 | 285 | Muscle Shoals, AL (Colbert County) |
| Alex Rose | WR | 6-2 | 177 | Jacksonville, Fla. (First Coast) |
| Darrell Roseman | L | 6-4 | 235 | Dunedin, Fla. (Dunedin) |
| Ryan Shoemaker | P | 6-0 | 192 | Birmingham, AL (Oak Mountain) |
| Chris Slaughter | WR | 6-3 | 165 | Fort Valley, Ga. (Peach County) |
| Greg Smith | L | 6-3 | 315 | Chattanooga (Tyner) |
| Craig Stevens | LB | 6-2 | 215 | Tallahassee, Fla. (Lincoln) |
| Lee Tilley | L | 6-7 | 310 | Columbus, OH (Franklin Heights) |
| Terrell Zachery | WR | 6-1 | 189 | Wadley, AL (Wadley) |
| Ben Tate | RB | 5-11 | 208 | Newark, MD (Snow Hill) |
| PLAYER | POS | HT | WT | HOMETOWN (SCHOOL) |
| Markihe Anderson | CB | 5-10 | 175 | Fort Myers, Fla. (Dunbar) |
| Brandon Antwine | NG | 6-0 | 271 | Garland, TX (Garland) |
| Jim Barrie | OL | 6-5 | 305 | Tampa, Fla. (Berkeley Preparatory) |
| Riley Cooper | WR | 6-4 | 205 | Clearwater, Fla. (Central Catholic) |
| Jermaine Cunningham | LB | 6-4 | 210 | Stone Mountain, Ga. (Stephenson) |
| Dustin Doe | LB | 6-0 | 209 | Jasper, Fla. (Live Oak Suwannee) |
| Jarred Fayson | WR/QB | 6-0 | 195 | Tampa, Fla. (Hillsborough) |
| Marcus Gilbert | OL | 6-6 | 280 | Fort Lauderdale, Fla. (St. Thomas Aquinas) |
| Percy Harvin | WR | 5-11 | 182 | Virginia Beach, VA (Landstown) |
| Corey Hobbs | DT | 6-5 | 310 | Oviedo, Fla. (Oviedo) |
| Jamar Hornsby | WR | 6-4 | 195 | Jacksonville, Fla. (Sandalwood) |
| Maurice Hurt | OL | 6-3 | 344 | Milledgeville, Ga. (Baldwin) |
| Brandon James | RB | 5-7 | 175 | St. Augustine, Fla. (St. Augustine) |
| Carl Johnson | OL | 6-6 | 335 | Durham, NC (Southern) |
| A.J. Jones | LB | 6-2 | 192 | Tampa, Fla. (Middleton) |
| Lawrence Marsh | DE | 6-5 | 260 | Augusta, Ga. (Josey) |
| Wondy Pierre-Louis | CB | 6-0 | 176 | Naples, Fla. (Lely) |
| Trent Pupello | TE | 6-4 | 250 | Tampa, Fla. (Jefferson) |
| Jacques Rickerson | CB | 5-10 | 180 | St. Augustine, Fla. (St. Augustine) |
| Derrick Robinson | CB | 5-11 | 168 | Gainesville, Fla. (P.K. Yonge) |
| Terron Sanders | DT | 6-2 | 298 | Bradenton, Fla. (Southeast) |
| Brandon Spikes | LB | 6-4 | 230 | Shelby, NC (Crest) |
| Tim Tebow | QB | 6-3 | 225 | St. Augustine, Fla. (Nease) |
| Bryan Thomas | S | 6-2 | 192 | Zephyrhills, Fla. (Zephyrhills) |
| Chevon Walker | RB | 5-11 | 185 | Fort Myers, Fla. (Riverdale) |
| Justin Williams | WR | 6-2 | 183 | Folkston, Ga. (Charlton County) |
| Mon Williams | RB | 6-2 | 198 | Mesquite, Texas (Horn) |
| PLAYER | POS | HT | WT | HOMETOWN (SCHOOL) |
| Asher Allen | ATH | 5-10 | 180 | Tucker, Ga. (Tucker) |
| Ricardo Crawford | DL | 6-1 | 303 | Fair Bluff, NC (West Columbus) |
| Kris Durham | WR | 6-5 | 186 | Calhoun, Ga. (Calhoun) |
| John Miller | OL | 6-6 | 286 | Cartersville, Ga. (Woodland) |
| Kevin Perez | OL | 6-3 | 273 | Miami, Fla. (Killian) |
| Matthew Stafford | QB | 6-3 | 210 | Dallas, TX (Highland Park) |
| Shaun Chapas | FB | 6-2 | 235 | St. Augustine, Fla. (Bolles) |
| Quintin Banks | DB | 6-2 | 193 | Warner Robins, Ga. (Houston Co.) |
| Fred Munzenmaier | FB | 6-2 | 235 | Norcross, Ga. (Norcross) |
| Ben Harden | OL | 6-3 | 290 | Perry, Ga. (Perry) |
| Geno Atkins | DL | 6-1 | 270 | Pembroke Pines, Fla. (St. Thomas Aquinas) |
| Michael Lemon | DE | 6-4 | 255 | Lizella, Ga. (Stratford Academy) |
| DeMarcus Dobbs | DL | 6-2 | 253 | Savannah, Ga. (Calvary Baptist) |
| Kiante Tripp | DL | 6-6 | 244 | Atlanta, Ga. (Westlake) |
| Chris Davis | OL | 6-4 | 255 | Jefferson, Ga. (Jefferson) |
| Prince Miller | DB | 5-8 | 185 | Duncan, SC (James F. Byrnes) |
| Darryl Gamble | LB | 6-2 | 215 | Bainbridge, Ga. (Bainbridge) |
| Josh Davis | OL | 6-6 | 295 | Jayess, Miss. (Tylertown) |
| Justin Anderson | OL | 6-5 | 320 | Ocilla, Ga. (Irwin County) |
| Akeem Hebron | LB | 6-1 | 195 | Gaithersburg, MD (Good Counsel) |
| Brandon Wood | DL | 6-1 | 254 | Buchanan, Ga. (Haralson County) |
| Knowshon Moreno | TB | 5-11 | 205 | Belford, NJ (Middleton South) |
| Reshad Jones | DB | 6-2 | 180 | Atlanta, Ga. (Booker T. Washington) |
| Tony Wilson | WR | 5-11 | 175 | Daytona Beach, Fla. (Mainland) |
| Darius Dewberry | LB | 6-3 | 211 | Fort Valley, Ga. (Peach County) |
| Akeem Dent | LB | 6-2 | 225 | Atlanta, Ga. (Douglass) |
| NeDerris Ward | TE | 6-5 | 247 | Oakland, Ca. (McClymonds) |
| PLAYER | POS | HT | WT | HOMETOWN (SCHOOL) |
| E.J. Adams | DB | 6-0 | 190 | Suwanee, Ga. (North Gwinnett) |
| Moncell Allen | RB | 5-7 | 225 | New Orleans, La. (Providence Day) |
| Marckus Boswell | WR | 5-10 | 165 | Greenville, SC (Greenville) |
| Chris Cessna | LB | 6-4 | 210 | London, KY (North Laurel) |
| Ashton Cobb | DB | 6-0 | 205 | Aliquippa, PA (Center) |
| J.D. Craigman | DE | 6-4 | 250 | Miami, Fla. (Senior/Mendocino College) |
| T.C. Drake | TE | 6-7 | 225 | Bardstown, KY (Nelson County/Hargrave) |
| Chris Drayton | DB | 6-1 | 196 | Evans, Ga. (Lakeside) |
| Will Fidler | QB | 6-4 | 203 | Henderson, KY (Henderson County) |
| LaRay Foote | RB | 5-10 | 187 | Memphis (Mitchell) |
| Chris Goode | TE | 6-4 | 220 | Tucker, Ga. (Dunwoody) |
| Demetrius Goode | RB | 5-10 | 185 | LaGrange, Ga. (Troup) |
| Corey Goodson | DB/RB | 6-1 | 212 | Louisville, KY (Western/Hargrave Military) |
| Ahmad Grigsby Jr. | DB | 6-0 | 195 | Long Beach, Ca. (Paramount) |
| Maurice Grinter | RB | 6-2 | 240 | Louisville, KY (Fairdale) |
| Calvin Harrison | DB | 6-1 | 190 | Columbia, SC (Richland, Northeast) |
| Mike Hartline | QB | 6-6 | 190 | Canton, OH (GlenOak) |
| Jamaal Jackson | LB/DL | 6-4 | 220 | Cordele, Ga. (Crisp County) |
| Justin Jeffries | DL/OL | 6-5 | 300 | Louisville, KY (St. Xavier) |
| Micah Johnson | LB/RB | 6-2 | 255 | Ft. Campbell, KY (Ft. Campbell) |
| Steve Johnson | WR | 6-3 | 198 | San Francisco, Ca. (Rodriguez) |
| Terrence Jones | WR | 6-2 | 183 | Atlanta, Ga. (Douglass) |
| Ricky Lumpkin | DE | 6-4 | 260 | Clarksville (Kenwood) |
| Sam Maxwell | LB | 6-3 | 225 | Hartwell, Ga. (Hart County) |
| Josh Minton | DE | 6-3 | 250 | Somerset, KY (Southwestern) |
| Jamil Paris | DE | 6-6 | 215 | Vero Beach, Fla. (Sebastian River) |
| Corey Peters | DT | 6-3 | 278 | Louisville, KY (Central) |
| Ameer Salahudin | DB | 5-10 | 183 | Anderson, SC (T.L. Hanna) |
| Lones Seiber IV | K | 5-9 | 180 | Knoxville (Central) |
| Darrell Stevens | WR | 6-0 | 170 | Tampa, Fla. (Robinson) |
| Michael Strickland | WR | 6-2 | 190 | Marietta, Ga. (Walton) |
| Brandon Thurmond | LB | 6-2 | 200 | Rex, Ga. (Grady) |
| Paul Warford | DB/RB | 5-10 | 195 | Richmond, KY (Madison Central) |
| LaShun Watson | WR | 6-5 | 190 | Greenville, Ga. (Greenville) |
| PLAYER | POS | HT | WT | HOMETOWN (SCHOOL) |
| Perry Riley | LB | 6-2 | 215 | Ellenwood, Ga. (Stephenson) |
| Steven Singleton | OL | 6-3 | 295 | Buford, Ga. (Buford) |
| Charles Scott | RB | 5-11 | 223 | Saline, La. (Jonesboro-Hodge) |
| Jared Mitchell | WR | 6-0 | 185 | New Iberia, La. (Westgate) |
| Troy Giddens | ATH | 5-11 | 218 | Hammond, La. (Hammond) |
| Mark Snyder | OL | 6-7 | 295 | Kenner, La. (West Monroe) |
| Chris Mitchell | WR | 6-0 | 173 | Marrero, La. (John Ehret) |
| Shomari Clemons | S | 6-1 | 215 | West Monroe, La. (West Monroe) |
| Jai Eugene | CB | 6-0 | 175 | Destrehan, La. (Destrehan) |
| Matt Allen | OL | 6-3 | 285 | Klein, TX(Collins) |
| Zhamal Thomas | OL | 6-4 | 315 | New Iberia, La. (New Iberia) |
| J.D. Lott | TE | 6-4 | 225 | Birmingham, AL (Briarwood Christian) |
| Ricky Dixon | WR | 6-2 | 205 | Reserve, La. (East St. John) |
| Richard Dickson | TE | 6-3 | 245 | Ocean Springs, Miss. (Ocean Springs) |
| Lazarius Levingston | DE | 6-4 | 265 | Ruston, La. (Ruston) |
| Richard Murphy | RB | 6-1 | 198 | Rayville, La. (Rayville) |
| Philip Loadholt | OL | 6-9 | 345 | Fountain, CO (Garden City CC) |
| Danny McCray | S | 6-1 | 205 | Spring, TX (Westfield) |
| Al Woods | DT | 6-5 | 325 | Elton, La. (Elton) |
| Trindon Holliday | ATH | 5-5 | 165 | Baton Rouge, La. (Northeast) |
| Jacob Cutrera | LB | 6-4 | 225 | Lafayette, La. (Acadiana) |
| Kelvin Sheppard | LB | 6-3 | 220 | Stone Mountain, Ga. (Stephenson) |
| Jason Teague | CB | 6-0 | 170 | Carthage, TX(Carthage) |
| Charles Deas | DT | 6-4 | 315 | Ft. Lauderdale, Fla. (Dillard) |
| Derrick Odom | LB | 6-1 | 205 | Jackson, Miss. (Callaway) |
| PLAYER | POS | HT | WT | HOMETOWN (SCHOOL) |
| Corey Actis | C | 6-5 | 295 | Bakersville, Ca. (Liberty) |
| John Cornell | LB | 6-1 | 220 | LaPuente, Ca. (Bishop Amat) |
| Derrick Davis | RB | 6-0 | 235 | Meridian, Miss. (Meridian) |
| Cordera Eason | RB | 6-1 | 235 | Meridian, Miss. (Meridian) |
| Cecil Frison | TE | 6-3 | 235 | Memphis (Hamilton) |
| Marcus Green | RB | 5-10 | 170 | Bastrop, La. (Bastrop) |
| Bruce Hall | QB | 6-0 | 210 | Milton, Fla. (Milton) |
| Greg Hardy | DL | 6-5 | 235 | Millington (Briarcrest Christian) |
| Jamal Harvey | DB | 6-3 | 200 | Jacksonville, Fla. (Andrew Jackson) |
| Jason Hawkins | TE | 6-3 | 255 | Fontana, Ca. (Bloomington) |
| Michael Herrick | QB | 6-1 | 170 | Valencia, Ca. (Valencia) |
| Reggie Hicks | RB | 6-1 | 225 | Madison, Miss. (Madison Central) |
| Shay Hodge | WR | 6-2 | 195 | Morton, Miss. (Morton) |
| Hayward Howard | DL | 6-4 | 300 | New Orleans, La. (Carver) |
| John Jerry | OL | 6-6 | 340 | Batesville, Miss. (South Panola; Hargrave) |
| Rory Johnson | LB | 6-1 | 235 | Vicksburg, Miss. (Vicksburg) |
| Terry Levy | WR | 6-2 | 195 | Kosciusko, Miss.. (Kosciusko) |
| Kendrick Lewis | WR | 6-0 | 180 | Gainesville, Ga. (Gainesville) |
| Kentrell Lockett | DL | 6-5 | 225 | Hahnville, La. (Hahnville) |
| Dexter McCluster | RB | 5-9 | 170 | Largo, Fla. (Largo) |
| Aubrey McPhadden | OL | 6-6 | 330 | Jacksonville, Fla. (First Coast) |
| Don Mosley | OL | 6-2 | 295 | Tampa, Fla. (Hillsborough) |
| Jerrell Powe | DL | 6-2 | 330 | Waynesboro, Miss. (Wayne County) |
| Brent Schaeffer | QB | 6-2 | 195 | Deerfield Beach, Fla. (Deerfield Beach) |
| Markeith Summers | WR | 6-2 | 195 | Olive Branch, Miss. (Olive Branch) |
| Marcus Tillman | DL | 6-5 | 250 | Meadville, Miss. (Franklin County) |
| Cassius Vaughn | DB | 5-11 | 180 | Memphis (Memphis) |
| LaDerrick Vaughn | WR | 6-2 | 195 | Memphis (Manassas) |
| Allen Walker | WR | 6-1 | 200 | Olive Branch, Miss. (Olive Branch) |
| PLAYER | POS | HT | WT | HOMETOWN (SCHOOL) |
| Timmy Bailey | LB | 6-3 | 241 | Glen Allan, Miss. (Riverside) |
| J.C. Brignone | DL | 6-1 | 284 | Pass Christian, Miss. (St. Stanislaus) |
| Alex Carpenter | WR | 6-0 | 168 | Rienzi, Miss. (Biggersville) |
| Brandon Cooper | DL | 6-3 | 240 | Missouri City, TX (Fort Bend Marshall) |
| Chasman Davis | LB | 5-11 | 209 | Fort Pierce, Fla. (St. Lucie West Centennial) |
| Alex Dekle | DL | 6-1 | 270 | Statesboro, Ga. (Statesboro) |
| Anthony Dixon | RB | 6-1 | 229 | Jackson, Miss. (Terry) |
| Aaron Feld | SN | 6-1 | 220 | Homewood, AL (Homewood) |
| J.D. Hamilton | OL | 6-4 | 300 | Natchez, Miss. (Natchez) |
| Brandon Henderson | TE | 6-1 | 228 | Fayetteville, Ga. (Fayette County) |
| Chris Herrera | TE | 6-3 | 275 | Missouri City, TX (Fort Bend Marshall) |
| Jamon Hughes | LB | 6-0 | 221 | Rolling Fork, Miss. (Humphreys County) |
| Anthony Johnson | DB | 5-10 | 195 | Jackson, Miss. (Provine) |
| Courtney Jones | RB | 5-11 | 204 | Pensacola, Fla. (Pensacola) |
| Kyle Love | DL | 6-2 | 315 | Fairburn, Ga. (North Clayton) |
| Ryan Mason | WR | 6-5 | 215 | Mobile, AL (Shaw) |
| Mark Melichar | OL | 6-5 | 275 | Birmingham, AL (Oak Mountain) |
| Keith Mills | WR | 6-3 | 200 | Alexandria, La. (Alexandria) |
| Reggie Odom | DL | 6-0 | 290 | Deland, Fla. (Deland) |
| Rodney Prince | DL | 6-3 | 230 | Irondale, AL (Shades Valley) |
| Anthony Summers | DB | 6-2 | 200 | Olive Branch, Miss. (Olive Branch) |
| Marcus Washington | DB | 5-10 | 175 | Missouri City, TX (Fort Bend Marshall) |
| PLAYER | POS | HT | WT | HOMETOWN (SCHOOL) |
| Garrett Anderson | OL | 6-5 | 285 | Irmo, SC (Dutch Fork) |
| Pierre Andrews | OL | 6-3 | 285 | Charlotte, NC (Independence) |
| Heath Batchelor | OL | 6-7 | 290 | Haleyville, AL (Haleyville) |
| Casper Brinkley | LB | 6-3 | 250 | Thomson, Ga. (Georgia Military) |
| Ryan Broadhead | OL | 6-5 | 265 | Leesburg, Ga. (Lee County) |
| Mauricus Brown | WR | 6-0 | 170 | Anderson, SC (Westside) |
| Seaver Brown | OL | 6-6 | 320 | Clearwater, Fla. (Countryside) |
| Terrence Campbell | DL | 6-3 | 245 | Austell, Ga. (South Cobb) |
| Emanuel Cook | RB | 6-0 | 205 | Riviera Beach, Fla. (Palm Beach Gardens) |
| Hutch Eckerson | OL | 6-6 | 285 | Lumberton, NC (Lumberton) |
| Kenrick Ellis | DL | 6-5 | 325 | Greenacres, Fla. (John I. Leonard) |
| Clark Gaston | FB | 6-3 | 238 | Cleveland (Ooltewah) |
| Chris Hail | DB/WR | 5-11 | 185 | Lovejoy, Ga. (Lovejoy) |
| Jarriel King | DL | 6-7 | 275 | North Charleston, SC (North Charleston) |
| Captain Munnerlyn | DB/WR | 5-9 | 175 | Mobile, AL (Murphy) |
| Eric Norwood | TE/DE | 6-2 | 256 | Acworth, Ga. (North Cobb) |
| Rodney Paulk | LB | 6-0 | 200 | Columbia, SC (Richland Northeast) |
| Nick Prochak | ATH | 6-4 | 210 | Spartanburg, SC (Spartanburg) |
| Vandaral Shackleford | LB | 6-1 | 220 | Riverdale, Ga. (Riverdale) |
| Chris Smelley | QB | 6-3 | 210 | Tuscaloosa, AL (American Christian) |
| Darian Stewart | DB/WR | 6-0 | 205 | Huntsville, AL (Lee) |
| Kevin Young | OL | 6-5 | 340 | Clearwater, Fla. (Central Catholic) |
| PLAYER | POS | HT | WT | HOMETOWN (SCHOOL) |
| Chad Cunningham | K | 6-2 | 200 | Dawsonville, Ga. (Dawson Co.) |
| Dorian Davis | LB | 6-1 | 205 | Iowa City, IA (Iowa City) |
| Blake Garretson | DL | 6-3 | 277 | Morristown (Morrristown East) |
| Justin Garrett | DB | 6-2 | 200 | Baton Rouge, La. (Istrouma Senior) |
| Quintin Hancock | WR | 6-2 | 185 | St. Augustine, Fla. (St. Augustine) |
| Ramone Johnson | OL | 6-4 | 305 | Chicago, IL (Morgan Park) |
| Daniel Lincoln | K | 6-0 | 195 | Ocala, Fla. (Forest) |
| Dustin Lindsey | TB | 6-1 | 225 | Alcoa (Alcoa) |
| Jacques McClendon | OL | 6-3 | 325 | Chattanooga (The Baylor School) |
| Darius Myers | OL | 6-6 | 320 | Cordova (Cordova) |
| Chase Nelson | DL | 6-4 | 255 | Tulsa, OK (Union) |
| Cody Pope | OL | 6-5 | 270 | San Diego, Ca. (Cathedral Catholic) |
| Stephaun Raines | WR | 6-1 | 175 | Dalton, Ga. (Dalton) |
| Jarrod Shaw | DL | 6-4 | 330 | Lafayette, La. (Northside) |
| Lee Smith | TE | 6-6 | 245 | Powell (Powell) |
| Nick Stephens | QB | 6-4 | 205 | Flower Mound, TX (Flower Mound) |
| Luke Stocker | TE | 6-6 | 235 | Berea, KY (Madison Southern) |
| Victor Thomas | DL | 6-4 | 250 | Olive Branch, Miss. (Olive Branch) |
| LaMarcus Thompson | LB | 6-1 | 200 | Stone Mountain, Ga. (Redan) |
| Brent Vinson | ATH | 6-2 | 180 | Hampton, VA (Phoebus) |
| Gerald Williams | LB | 6-4 | 225 | Lauderdale Lakes, Fla. (Boyd Anderson) |
| Walter Fisher | DE | 6-3 | 265 | Nashville (Hillsboro) |
| PLAYER | POS | HT | WT | HOMETOWN (SCHOOL) |
| Joey Bailey | OL | 6-4 | 240 | Trussville, AL (Hewitt-Trussville) |
| Patrick Benoist | DL | 6-2 | 255 | Lilburn, Ga. (Parkview) |
| Teriall Brannon | TE/DE | 6-4 | 228 | Spartanburg, SC (Broome) |
| Drew Brenk | OL | 6-5 | 290 | Needville, TX (Needville) |
| Chris Bush | OL | 6-5 | 285 | Puyallup, WA (Rogers) |
| Nate Campbell | LB | 6-3 | 220 | Hazen, AR (Hazen) |
| Jared Funk | QB | 6-2 | 185 | Long Grove, IL (Saint Viator) |
| Steven Goulet | WR | 6-2 | 178 | Irmo, SC (Dutch Fork) |
| Justin Green | TE | 6-7 | 210 | Troy, AL (Henderson) |
| Marquez Hall | DB | 5-9 | 165 | Tuskegee, AL (Booker T. Washington) |
| Reilly Lauer | OL/DE | 6-7 | 245 | Gates Mills, OH (Saint Ignatius) |
| Myron Lewis | WR/DB | 6-3 | 195 | Pompano Beach, Fla. (Pompano Beach) |
| Kikko Logan | LB | 6-2 | 205 | Elba, AL (Elba) |
| Jonathan Massey | TE/FB | 6-2 | 240 | Gautier, Miss. (Gautier) |
| Gaston Miller | TB | 5-7 | 160 | Murfreesboro (Riverside) |
| Austin Monahan | TE | 6-6 | 230 | Charlotte, NC (Country Day School) |
| D.J. Moore | DB | 5-10 | 175 | Spartanburg, SC (Broome) |
| Austin Newton | DE | 6-3 | 210 | McDonough, Ga. (Union Grove) |
| Matt Quinn | WR/SN | 6-5 | 200 | Wellford, SC (James Byrnes) |
| Kennard Reeves | TB | 6-0 | 180 | Atlanta, Ga. (Duluth) |
| Adam Smotherman | OL | 6-4 | 260 | Smyrna (Smyrna) |
| Alan Strong | DB | 5-9 | 170 | Atlanta, Ga. (Douglass) |
| Brent Trice | S | 6-, , 2, | 195 | Orange, VA (Fork Union Military-VA) |
| Brett Upson | P/PK | 5-10 | 170 | Griffin, Ga. (Spalding) |
| Turner Wimberly | QB | 6-1 | 195 | Austin, TX (The Hun School-NJ) |
![]() ![]() | All content © Copyright 2000 - 2013 WorldNow and WATE. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |
