February 2, 2005
JEFFERSON CITY (WATE) -- Carson-Newman head coach Ken Sparks will have plenty of new faces in the locker room this fall.
Sparks and his assistants successfully recruited more than 40 players for the coming season.
Several players are high schools from the greater Knoxville area, including Stephen Childs and Alex Rouse (Maryville H.S.), Adam Griffin (Pigeon Forge H.S.), Logan McKinney (Powell H.S.), Nick McFadden (Catholic H.S.), and Ryan Walker (Webb H.S.).
The Eagles finished 2004 with a 9-3 overall record and a South Atlantic Conference title.
| Signees | ||||
| Corbin Albertson | DB | 6-0 | 180 | Dalton, Ga. (NW Whitfield) |
| Evan Beale | OL | 6-2 | 270 | Franklin, N.C. (Franklin) |
| Danny Beasley | DE | 6-4 | 245 | Gate City, Va. (Gate City) |
| Elliott Bishop | WR | 6-2 | 190 | Knoxville (Fulton) |
| David Brentz | P/K | 5-11 | 175 | Mobile, Ala. (Gulf Coast C.C.) |
| Lebron Caffey | LB/TE | 6-0 | 225 | Chattanooga (Notre Dame) |
| Harrison Chadwell | PK | 6-3 | 210 | Lakeland, Fla. (All Saints Academy) |
| Josh Chernock | RB/DB | 5-11 | 185 | Panama City, Fla. (Bay) |
| Stephen Childs | WR/RB | 6-1 | 180 | Maryville (Maryville) |
| Eric Dunn | DL | 5-11 | 245 | Ft. Oglethorpe, Ga. (Lakeview-Ft. Oglethorpe) |
| Drew Elrod | QB | 6-2 | 185 | Adairsville, Ga. (Adairsville) |
| Gabe Erwin | OL | 6-4 | 315 | Calhoun, Ga. (Calhoun) |
| Floyd Evans | DE | 6-3 | 235 | Philadelphia, Pa. (Delaware State) |
| Michael Fields | DB | 6-1 | 175 | Miami, Fla. (Booker T. Washington) |
| Alex Good | QB | 6-0 | 180 | Greensboro, N.C. (Southern Guilford) |
| Adam Griffin | OL | 6-2 | 305 | Pigeon Forge (Pigeon Forge) |
| Ricky Harris | RB | 6-0 | 185 | Perry, Ga. (Perry) |
| Tilmon Hollingshead | OL | 6-1 | 255 | Kennesaw, Ga. (Harrison) |
| Will Humphreys | LB | 6-1 | 205 | Gate City, Va. (Gate City) |
| Luke Humphreys | DB/RB | 6-0 | 195 | Gate City, Va. (Gate City) |
| Aubrey Ingham | K/P | 6-1 | 170 | Gallatin (Gallatin) |
| Gregory Johnson | LB/RB | 6-0 | 215 | Miami, Fla. (Booker T. Washington) |
| Zach Jones | OL | 6-3 | 285 | Gate City, Va. (Gate City) |
| Cory Lovelady | WR | 6-0 | 175 | Montevallo, Ala. (Montevallo H.S.) |
| Nick McFadden | RB/DB | 5-11 | 170 | Knoxville (Catholic) |
| Logan McKinney | OL | 6-3 | 285 | Knoxville (Powell) |
| Corey Parks | RB | 6-0 | 185 | Miami, Fla. (Killion) |
| Andrew Parson | DL | 6-0 | 220 | Ft. Oglethorpe, Ga. (Lakeview-Ft. Oglethorpe) |
| Shane Register | OL | 6-0 | 235 | Canton, Ga. (Cherokee) |
| Anthony Robinson | LB | 6-2 | 225 | Winston-Salem, N.C. (Winston-Salem State) |
| Charlie Roper | DB | 6-0 | 180 | Hendersonville, N.C. (East Henderson) |
| Alex Rouse | QB | 6-3 | 190 | Maryville (Maryville) |
| Ross Shaffer | OL | 6-2 | 260 | Hendersonville, N.C. (East Henderson) |
| Roland Shannon | DL | 6-3 | 270 | Nashville (Pearl-Cohn) |
| Calvin Simms | DB | 5-10 | 165 | Macon, Ga. (Westside) |
| Dantarius Stokley | RB | 5-10 | 180 | Atlanta, Ga. (Martin Luther King) |
| David Steinmetz | TE | 6-0 | 210 | Jacksonville, Fla. (Trinity Christian Acad.) |
| Michael Sturgill | QB | 6-2 | 220 | Vero Beach, Fla. (Jacksonville Univ.) |
| Deivon Tate | DB | 6-1 | 180 | Miami, Fla. (Booker T. Washington) |
| Brian Tolison | OL | 6-1 | 260 | Riverview, Fla. (Hillsborough County) |
| Ryan Walker | RB | 5-10 | 225 | Knoxville (Webb) |
| Jeff Weaver | OL | 6-2 | 240 | Marietta, Ga. (Marietta) |
| Adam White | QB | 6-3 | 195 | Valley, Ala. (Valley) |
| Devaughn Whitley | DB | 6-1 | 185 | Folkston, Ga. (Charlton County) |
| Rodricuz Williams | RB | 5-11 | 180 | Duncan, S.C. (Byrnes) |
| Fred Zow | LB | 6-1 | 205 | Folkston, Ga. (Charlton County) |
![]() ![]() | All content © Copyright 2000 - 2013 WorldNow and WATE. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |
