FARRAGUT (Sports Network) -- Jarrod Lyle birdied the first playoff hole Sunday to defeat Chris Kirk and win the Knoxville Open.
Lyle closed with a three-under 69, while Kirk fired a five-under 67 in the final round. They finished at 19-under-par 269 to head into the extra session.
The Australian Lyle birdied No. 18, the first extra hole, to become the first multiple winner of the season on the Nationwide Tour. He also titled at the Mexico Open.
Lyle's birdie wasn't without drama as his tee shot went well right, hit a tree and bounded into the 10th fairway. From there, he had an open shot and found the fringe with his second to the par-five. He got up and down from there for birdie and the win.
"I had a hanging lie and it wasn't very inviting with all that water in front of the green, but I got up there and committed to the shot," said Lyle, who earned $90,000 for the win.
Kirk posted his best tour finish by far. Prior to this, his best finish was at the season-opening New Zealand PGA Championship, where he tied for 15th.
"The putt in the playoff was on the same line as in regulation and it just didn't break," Kirk admitted. "Jarrod being able to make birdie from the other fairway was pretty incredible so you've got to hand it to him."
Both players competed last week at the U.S. Open. Lyle tied for 48th, while Kirk ended in a share of 78th.
Kyle Reifers (66) and D.J. Brigman (70) shared third place at 17-under-par 271. Chris Smith (68) and Doug Barron (70) finished one shot further back at minus-16.
Lyle led Brigman by one entering the round, then got going with a birdie on the first. He gave a stroke back when he bogeyed the par-four third.
Kirk also birdied the first, then he dropped a shot on the fourth. Lyle moved to 17-under with a birdie on the fourth.
After five consecutive pars, Lyle birdied the 10th and then 12th to get to 19- under.
Kirk ran off four birdies in a five-hole stretch from the ninth to move to 18- under.
Lyle pushed his lead back to two with a birdie at the 14th. However, he stumbled to a bogey on 17 and was tied at 19-under by Kirk, who birdied the last. Lyle made par at the par-five closing hole to force the extra session.
Jeff Brehaut and Spencer Levin shared seventh at 15-under-par 273, while Greg Chalmers, Rich Barcelo, Bob May, Arjun Atwal and Brad Fritsch shared ninth at minus-13.
| $500,000 Knoxville Open |
|
Fox Den Country Club Par 72 - 7110 Yards |
| Farragut, Tennessee |
| Jun 19-22, 2008 |
| |
| Sunday's final round (complete) |
| Field |
| Player | Score | Rnd 4 | Money Won | Hole |
| Jarrod Lyle | -19 (66-67-67-69=269) | -3(69) | $90,000 | F |
| Chris Kirk | -19 (66-70-66-67=269) | -5(67) | $54,000 | F |
| D.J. Brigman | -17 (67-64-70-70=271) | -2(70) | $29,000 | F |
| Kyle Reifers | -17 (71-69-65-66=271) | -6(66) | $29,000 | F |
| Chris Smith | -16 (67-67-70-68=272) | -4(68) | $19,000 | F |
| Doug Barron | -16 (69-67-66-70=272) | -2(70) | $19,000 | F |
| Jeff Brehaut | -15 (67-71-67-68=273) | -4(68) | $16,125 | F |
| Spencer Levin | -15 (69-67-68-69=273) | -3(69) | $16,125 | F |
| Greg Chalmers | -13 (68-68-73-66=275) | -6(66) | $12,500 | F |
| Bob May | -13 (68-69-70-68=275) | -4(68) | $12,500 | F |
| Arjun Atwal | -13 (66-70-68-71=275) | -1(71) | $12,500 | F |
| Brad Fritsch | -13 (69-67-68-71=275) | -1(71) | $12,500 | F |
| Rich Barcelo | -13 (69-71-68-67=275) | -5(67) | $12,500 | F |
| Chris Tidland | -11 (72-67-67-71=277) | -1(71) | $7,280 | F |
| Scott Dunlap | -11 (69-71-66-71=277) | -1(71) | $7,280 | F |
| Scott Parel | -11 (70-69-65-73=277) | +1(73) | $7,280 | F |
| Sebastian Fernandez | -11 (67-70-67-73=277) | +1(73) | $7,280 | F |
| B.J. Staten | -11 (71-68-67-71=277) | -1(71) | $7,280 | F |
| Matt Weibring | -11 (68-67-70-72=277) | E(72) | $7,280 | F |
| Wade Ormsby | -11 (68-67-74-68=277) | -4(68) | $7,280 | F |
| Reid Edstrom | -11 (68-68-72-69=277) | -3(69) | $7,280 | F |
| Thomas Hagler IV | -11 (71-68-63-75=277) | +3(75) | $7,280 | F |
| J.J. Killeen | -11 (70-71-67-69=277) | -3(69) | $7,280 | F |
| Keoke Cotner | -10 (70-68-66-74=278) | +2(74) | $4,029 | F |
| Matt Bettencourt | -10 (71-70-64-73=278) | +1(73) | $4,029 | F |
| Tee McCabe | -10 (70-68-72-68=278) | -4(68) | $4,029 | F |
| Tim O'Neal | -10 (70-68-72-68=278) | -4(68) | $4,029 | F |
| Bradley Iles | -10 (70-70-71-67=278) | -5(67) | $4,029 | F |
| Brendan Steele | -10 (72-69-70-67=278) | -5(67) | $4,029 | F |
| Garrett Osborn | -10 (72-68-70-68=278) | -4(68) | $4,029 | F |
| Josh Broadaway | -9 (71-69-67-72=279) | E(72) | $3,250 | F |
| Jim Herman | -9 (70-69-72-68=279) | -4(68) | $3,250 | F |
| Chris Anderson | -8 (68-73-69-70=280) | -2(70) | $2,700 | F |
| Darron Stiles | -8 (73-67-70-70=280) | -2(70) | $2,700 | F |
| Stephen Gangluff | -8 (69-72-73-66=280) | -6(66) | $2,700 | F |
| Ryan Hietala | -8 (71-69-71-69=280) | -3(69) | $2,700 | F |
| Kelly Grunewald | -8 (67-72-69-72=280) | E(72) | $2,700 | F |
| Brendon De Jonge | -8 (71-68-69-72=280) | E(72) | $2,700 | F |
| Tom Johnson | -8 (68-69-68-75=280) | +3(75) | $2,700 | F |
| John Kimbell | -8 (72-64-69-75=280) | +3(75) | $2,700 | F |
| Brian Stuard | -8 (70-67-72-71=280) | -1(71) | $2,700 | F |
| Esteban Toledo | -7 (71-69-69-72=281) | E(72) | $1,971 | F |
| Tommy Tolles | -7 (72-67-69-73=281) | +1(73) | $1,971 | F |
| Jeff Gallagher | -7 (73-67-69-72=281) | E(72) | $1,971 | F |
| Randy Leen | -7 (73-68-70-70=281) | -2(70) | $1,971 | F |
| Miguel Angel Carballo | -7 (69-68-74-70=281) | -2(70) | $1,971 | F |
| Won Joon Lee | -7 (69-69-70-73=281) | +1(73) | $1,971 | F |
| Gibby Gilbert III | -7 (69-69-70-73=281) | +1(73) | $1,971 | F |
| Dicky Pride | -6 (71-70-68-73=282) | +1(73) | $1,738 | F |
| Joe Daley | -6 (70-67-74-71=282) | -1(71) | $1,738 | F |
| Jim Rutledge | -6 (71-68-69-74=282) | +2(74) | $1,738 | F |
| Ricky Barnes | -6 (71-68-75-68=282) | -4(68) | $1,738 | F |
| Scott Piercy | -5 (72-69-71-71=283) | -1(71) | $1,650 | F |
| Scott Gutschewski | -5 (68-72-72-71=283) | -1(71) | $1,650 | F |
| Brock Mackenzie | -5 (72-67-71-73=283) | +1(73) | $1,650 | F |
| Keith Nolan | -4 (70-68-73-73=284) | +1(73) | $1,588 | F |
| Tyler Williamson | -4 (70-70-74-70=284) | -2(70) | $1,588 | F |
| Caleb Marsh (a) | -4 (71-67-77-69=284) | -3(69) | | F |
| Michael Putnam | -3 (70-68-72-75=285) | +3(75) | $1,550 | F |
| Scott Gardiner | -2 (68-71-74-73=286) | +1(73) | $1,488 | F |
| David McKenzie | -2 (75-66-74-71=286) | -1(71) | $1,488 | F |
| Mark Walker | -2 (71-69-73-73=286) | +1(73) | $1,488 | F |
| Philip Pettitt, Jr. | -2 (72-66-70-78=286) | +6(78) | $1,488 | F |
| Kyle McCarthy | +1 (71-70-74-74=289) | +2(74) | $1,425 | F |
| Jason Enloe | +5 (69-71-74-79=293) | +7(79) | $1,400 | F |
Powered by The Sports Network.