KNOXVILLE, Tenn. (WATE) — Data released by the U.S. Bureau of Labor Statistics of last year’s average earnings shows that occupational hourly workers across multiple employment groups in the Knoxville metropolitan area were making below the national average.
The data set highlights 22 major occupational groups such as management, business, education, arts, healthcare, food, sales, office/administrative, construction, transportation, farming, fishing, forestry, legal, engineering and service, to name a few.
According to a May 2021 set, made available on June 15, workers in the Knoxville area had an average (mean) hourly wage of $23.70, which is about 15% below the national average of $28.01. This is reflected in 21 of the 22 major occupational groups.
A news release with the data set states that when compared to the nationwide distribution, Knoxville area employment was more highly concentrated in 9 of the 22 occupational groups, including office and administrative support, production and food preparation and service related.
Below is the data set shared by the U.S. BLS. Knoxville is part of the agency’s Southeast region. The statistics were shared from the Occupational Employment and Wage Statistics (OEWS) survey, which is a federal-state cooperative program between BLS and State Workforce Agencies, in this case, the Tennessee Department of Labor & Workforce Development.
Occupational Employment and Wages in Knoxville — May 2021
Major occupational group | Percent of total employment | Mean hourly wage | |||
---|---|---|---|---|---|
United States | Knoxville | United States | Knoxville | Percent difference (1) | |
Total, all occupations | 100.0 | 100.0 | $28.01 | $23.70* | -15 |
Management | 6.3 | 6.4 | 59.31 | 52.80* | -11 |
Business and financial operations | 6.4 | 4.7* | 39.72 | 32.41* | -18 |
Computer and mathematical | 3.3 | 2.1* | 48.01 | 36.79* | -23 |
Architecture and engineering | 1.7 | 2.3* | 44.10 | 41.89* | -5 |
Life, physical, and social science | 0.9 | 1.2* | 38.81 | 33.38* | -14 |
Community and social service | 1.6 | 1.3* | 25.94 | 21.20* | -18 |
Legal | 0.8 | 0.6* | 54.38 | 41.85* | -23 |
Educational instruction and library | 5.8 | 4.7* | 29.88 | 25.59* | -14 |
Arts, design, entertainment, sports, and media | 1.3 | 1.1* | 31.78 | 24.15* | -24 |
Healthcare practitioners and technical | 6.2 | 6.9* | 43.80 | 36.40* | -17 |
Healthcare support | 4.7 | 3.7* | 16.02 | 14.51* | -9 |
Protective service | 2.4 | 2.0* | 25.68 | 21.05* | -18 |
Food preparation and serving related | 8.0 | 9.0* | 14.16 | 11.85* | -16 |
Building and grounds cleaning and maintenance | 2.9 | 3.6* | 16.23 | 13.62* | -16 |
Personal care and service | 1.8 | 1.7* | 16.17 | 14.19* | -12 |
Sales and related | 9.4 | 8.9* | 22.15 | 18.36* | -17 |
Office and administrative support | 13.0 | 14.8* | 20.88 | 18.69* | -10 |
Farming, fishing, and forestry | 0.3 | 0.1* | 16.70 | 16.59 | -1 |
Construction and extraction | 4.2 | 4.3* | 26.87 | 22.62* | -16 |
Installation, maintenance, and repair | 4.0 | 4.0 | 25.66 | 23.13* | -10 |
Production | 6.0 | 7.3* | 20.71 | 19.75* | -5 |
Transportation and material moving | 9.0 | 9.3* | 19.88 | 17.93* | -10 |
Footnotes: (1) A positive percent difference measures how much the mean wage in the Knoxville, TN Metropolitan Statistical Area is above the national mean wage, while a negative difference reflects a lower wage. * The mean hourly wage or percent share of employment is significantly different from the national average of all areas at the 90-percent confidence level. |