NASHVILLE, Tenn. (WKRN) — Donald Trump has been declared the winner of the first-ever statewide mock student election in Tennessee.
According to the Tennessee Secretary of State, Tre Hargett, 165,968 students representing 479 schools from 90 of the state’s 95 counties participated.
Students in preschool through high school from public and private schools as well as home school associations in Tennessee submitted their votes.
This is how the votes break down across the state:
Donald J. Trump | Republican | 88,208 | 53.1% |
Hillary Clinton | Democratic | 56,935 | 34.3% |
Gary Johnson | Independent | 8,374 | 5.0% |
“Rocky” Roque De Le Fuente | Independent | 3,888 | 2.3% |
Jill Stein | Independent | 3,800 | 2.3% |
Alyson Kennedy | Independent | 2,434 | 1.5% |
Mike Smith | Independent | 2,329 | 1.4% |
TOTAL | 165,968 | 100% |
More in-depth results are available here.